Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `OLDEST_MODIFICATION` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION Descending Ascending 1 ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 137 0 237 SYSTEM 1 0 NO 12293309 12293233 34172 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 70 0 380 UNDO_LOG 1 0 NO 12293309 12292161 34106 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 135 0 236 SYSTEM 1 0 NO 12292141 12292049 34170 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 134 0 356 UNDO_LOG 1 0 NO 12292141 12290934 34169 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 133 0 235 SYSTEM 1 0 NO 12290914 12290838 34169 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 407 9 3 INDEX 1 0 YES 12293329 12290289 34693 `phpmyadmin`.`pma__recent` PRIMARY 1 494 0 FILE_PAGE IO_NONE NO 0
0 126 0 350 UNDO_LOG 1 0 NO 12290914 12289710 34165 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 0 0 7 SYSTEM 0 0 NO 0 0 33957 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 1 0 3 SYSTEM 0 0 NO 0 0 33967 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 2 0 2 INODE 1 0 NO 12067116 0 33968 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 3 0 4 IBUF_INDEX 0 0 NO 0 0 33971 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 4 0 11 INDEX 0 0 NO 0 0 33987 `SYS_INDEXES` CLUST_IND 43 3193 0 FILE_PAGE IO_NONE YES 0
0 5 0 1 IBUF_BITMAP 0 0 NO 0 0 33988 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 6 0 5 TRX_SYSTEM 0 0 NO 0 0 33989 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 7 0 6 SYSTEM 1 0 NO 12214912 0 33997 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 8 0 444 UNDO_LOG 1 0 NO 12214912 0 34010 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 9 0 45 SYSTEM 1 0 NO 12214951 0 34017 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 10 0 325 UNDO_LOG 1 0 NO 12246758 0 34025 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 11 0 46 SYSTEM 1 0 NO 12215052 0 34025 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 12 0 343 UNDO_LOG 1 0 NO 12215052 0 34026 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 13 0 47 SYSTEM 1 0 NO 12215091 0 34027 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 14 0 385 UNDO_LOG 1 0 NO 12172100 0 34032 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 15 0 48 SYSTEM 1 0 NO 12215192 0 34033 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 16 0 415 UNDO_LOG 1 0 NO 12231626 0 34044 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 17 0 49 SYSTEM 1 0 NO 12231587 0 34045 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query