| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 4710 | pma | localhost:49222 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4711 | pma | localhost:49223 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4712 | root | localhost:49224 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 4713 | root | localhost:49225 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 4714 | pma | localhost:49226 | phpmyadmin | Query | 0 | Opening tables | 0.000 | |
| Kill | 4715 | root | localhost:49227 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.